| Product Features |
| Display Readout | Time, Distance, Calories, Speed, Level, Pulse, Watts and RPM |
| Display Type | 7" LCD Blue backlit screen |
| Heart Rate Monitoring | Hand held pulse handles |
| Connector | Built-in Speakers, USB Charging Port, MP3 Aux Jack |
| Performance Features |
| Drive System | Self-Powered, Dynamo |
| Resistance Levels | 36 Levels |
| Workout Options |
| Programs | 14 Programs, including 10 manual, 2HRC and 2 user set |
| Comfort Features |
| Accessories Holder | Yes |
| Ergonomic Control | Easy resistance level change. |
| Frame | Robust frame structure designed to ensure stability and durability. Low crossover design allows for ease of getting on and off the bike. |
| Pedals | Ergonomic pedals with integrated straps for quick adjustments. |
| Seat back and Saddle | Contoured seat and back pad for comfortable ride. |
| Product Dimensions |
| Dimensions (L x W x H) | 69" x 27" x 48" |
| Weight | 184 lbs / 83.5 kgs |
| Max. User Weight | 330 lbs / 150 kgs |
| Additional Features if any |
| Specific If Any | Transport wheel, multi level adjustment to easily customize seat position. Fan |
| Other |
| Product Certifications | GS, CE. |