| Product Features |
| Display Readout | Time, Distance, Calories, Heart Rate, Incline and Speed |
| Display Type | Dot-Matrix Green LED |
| Heart Rate Monitoring | Hand held pulse handles |
| Connector | N/A |
| Performance Features |
| Drive System | Poly-V Belt Drive |
| Resistance Levels | 20 Levels |
| Workout Options |
| Programs | 4 Preset Programs (Each program includes 3 – 8 modes) + 1 User Mode |
| Comfort Features |
| Accessories Holder | Holds Water Bottle, Phone, Pad, and Gadget. |
| Ergonomic Control | Soft-grip arm support ensures maximum comfort during workout. |
| Frame | Durable commercial-grade steel frame provides structural support and a smooth ride. |
| Pedals | Auto-leveling pedal pads with quick-adjust straps for easy on and off. |
| Seat & Backrest | Oversized seat cushion and supportive backrest for superior comfort. |
| Product Dimensions |
| Dimensions (L x W x H) | 66" x 25" x 58" |
| Weight | 187 lbs / 85 kgs |
| Max. User Weight | 330 lbs / 150 kgs |
| Additional Features if any |
| Specific if any | N/A |