| Product Features |
| Display Readout | Time, Distance, Calories, Heart Rate, Incline and Speed |
| Heart Rate Monitoring | Hand held pulse handles |
| Connector | USB Charging / CSAFE Optional |
| Display Type | LED Window |
| Power Requirement | 220V AC 15A |
| Performance Features |
| Belt | Commercial Pre-waxed |
| Controller | AC Inverter |
| Incline Range | 0 – 16% (16 Levels) |
| Deck | SlikDeck™ Pre-waxed Deck |
| Deck Thickness | 26.4 mm |
| Motor | 4.0 HP Continuous / 6.0 HP Peak |
| Running Surface | 580 mm x 1530 mm |
| Speed | 0.5 – 25 km/h |
| Fan | Yes |
| Safety Control | Emergency Stop |
| Shock Absorption | Donut Bush Suspension |
| Step-Up Height | 270 mm |
| Workout Options |
| Programs | Manual, 5 Preset Programs, 3 Goal-Based Programs, 4 HRC Programs, 7 Physical Tests and Custom Programs |
| Comfort Features |
| Accessories Holder | Yes |
| Ergonomic Control | Yes |
| Product Dimensions |
| Dimensions (L x W x H) | 85" x 37" x 60" |
| Weight | 458 lbs / 208 kgs |
| Max. User Weight | 400 lbs / 182 kgs |
| Other |
| Stabilizer Required* | 5 KV Single Phase |
| Product Certifications | GS, CE. |