| Product Features |
| Display Readout | Time, Distance, Calories, Heart Rate, Incline and Speed |
| Heart Rate Monitoring | Hand held pulse handles |
| Connector | USB, Headphone |
| Display Type | 21.5" TFT touch screen Display |
| Power Requirement | 220V AC 50/60 HZ |
| Performance Features |
| Belt | 2.5 mm Maintenance-Free |
| Controller | Rymbus |
| Incline Range | 0 – 20% (20 Levels) |
| Deck | Pre-waxed Commercial Reversible Deck |
| Deck Thickness | 25 mm |
| Motor | 4.0 HP Emerson (USA) |
| Running Surface | 570 mm x 1600 mm |
| Speed | 0.5 – 25 km/h |
| Fan | N/A |
| Safety Control | Emergency Stop |
| Shock Absorption | Rubber vibration damping suspension bush |
| Step-Up Height | 330 mm |
| Workout Options |
| Programs | The 4 preset programs include target setting, scene running, training program mode, heart rate mode, sport plan, and body fat test. It also supports entertainment apps such as Chrome, YouTube, Netflix, Instagram, Facebook, and more. |
| Comfort Features |
| Accessories Holder | Yes |
| Ergonomic Control | Yes |
| Product Dimensions |
| Dimensions (L x W x H) | 86" x 38" x 64" |
| Weight | 462 lbs / 210 kgs |
| Max. User Weight | 396 lbs / 180 kgs |
| Additional Features if any |
| Specific if any | Advanced and user friendly interface with multiple features. |
| Other |
| Stabilizer Required* | 5 KV Single Phase |