| Product Features |
| Display Readout | Time, Distance, Calories, Speed, RPM, Resistance Level, Pulse and Watts |
| Display Type | 7" Blue Back Light Screen |
| Heart Rate Monitoring | Hand held pulse handles |
| Connector | Built-in Speakers, USB Charging Port, Mp3 Aux Jack |
| Performance Features |
| Drive System | Poly Belt, Two Step Drive |
| Resistance Levels | 36 Levels |
| Step Up Height | 255.9 mm |
| Stride Length | 240 mm |
| Workout Options |
| Programs | 14 programs, including 10 manual, 2 HRC, and 2 user-set programs |
| Comfort Features |
| Accessories Holder | Yes |
| Frame | Durable, commercial-grade steel frame for long-lasting structural support and a smooth, comfortable ride. |
| Foot Pedals | Feature a natural stride motion allows users to keep their heels down. Oversize, foot pedals accommodate users of all sizes. |
| Ergonomic Control | Yes |
| Product Dimensions |
| Dimensions (L x W x H) | 90" x 33" x 71" |
| Weight | 282 lbs / 128 kgs |
| Max. User Weight | 330 lbs / 150 kgs |
| Additional Features if any |
| Specific if any | Equipped with transport wheels for easy movement and shifting. Fan |
| Other |
| Product Certifications | GS, CE. |