| Product Features |
| Display Readout | Time, Distance, Calories, Heart Rate, Incline and Speed |
| Display Type | 6 LED + 8 x 32 Dot-Matrix, LED Window |
| Heart Rate Monitoring | Hand held pulse handles |
| Connector | Optional USB Charging / Optional CSAFE |
| Performance Features |
| Drive System | Dynamo |
| Resistance Level | 25 Levels |
| Step-Up Height | 320 mm |
| Stride Length | 508 mm (Natural Stride) |
| Workout Options |
| Programs | Target, Rolling, Valley, Fat burn, Ramp, Strength, Interval, Fitness test & 4HRC |
| Comfort Features |
| Accessories Holder | Yes |
| Frame | Robust frame structure for maximum stability and durability. Low crossover design allows for easy access on and off the machine. |
| Foot Pedals | Oversized with narrow spacing for comfort. |
| Ergonomic Control | Yes |
| Product Dimensions |
| Dimensions (L x W x H) | 80" x 27" x 71" |
| Weight | 238 lbs / 108 kgs |
| Max. User Weight | 400 lbs / 182 kgs |
| Additional Features if any |
| Specific if any | Equipped with transport wheels for easy movement and shifting. |
| Other |
| Product Certifications | GS, CE. |